<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What did you do in the Recession?</title>
	<atom:link href="http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/</link>
	<description>So what do those architect types do then eh?</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Land a new job in the Construction Industry with Seven great Tips &#124; Just Practising</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-162</link>
		<dc:creator>Land a new job in the Construction Industry with Seven great Tips &#124; Just Practising</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-162</guid>
		<description>[...] on &#124; March 20, 2009 &#124;  Some interesting things have come out of my post on ‘What Did you Do in the Recession’, asking for experiences, context and advice for people experiencing a recession in the [...]</description>
		<content:encoded><![CDATA[<p>[...] on | March 20, 2009 |  Some interesting things have come out of my post on ‘What Did you Do in the Recession’, asking for experiences, context and advice for people experiencing a recession in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin brown</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-124</link>
		<dc:creator>martin brown</dc:creator>
		<pubDate>Mon, 09 Mar 2009 06:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-124</guid>
		<description>Hi Su, I have put a blog post up on the isite blog that covers my recession thoughts, experiences, and a few personal survival guidelines. http://tinyurl.com/bva8wm</description>
		<content:encoded><![CDATA[<p>Hi Su, I have put a blog post up on the isite blog that covers my recession thoughts, experiences, and a few personal survival guidelines. <a href="http://tinyurl.com/bva8wm" rel="nofollow">http://tinyurl.com/bva8wm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: su</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-121</link>
		<dc:creator>su</dc:creator>
		<pubDate>Sun, 08 Mar 2009 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-121</guid>
		<description>Here&#039;s the article Robert referred to in the RIBA Journal:
http://www.ribajournal.com/index.php/feature/article/Greenfield_doctor_ordered_Feb09/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the article Robert referred to in the RIBA Journal:<br />
<a href="http://www.ribajournal.com/index.php/feature/article/Greenfield_doctor_ordered_Feb09/" rel="nofollow">http://www.ribajournal.com/index.php/feature/article/Greenfield_doctor_ordered_Feb09/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Morrison</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-120</link>
		<dc:creator>Robert Morrison</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-120</guid>
		<description>&quot;What did you do in the Recession?&quot; Cycle courier, then moved to France, still here. Unfortunately, neither  of these things will work this time.
I was interested to read about Guy Greenfield&#039;s approach, Architect, developer and contractor, in the February RIBA journal,financially savvy, and allows him to do better architecture!</description>
		<content:encoded><![CDATA[<p>&#8220;What did you do in the Recession?&#8221; Cycle courier, then moved to France, still here. Unfortunately, neither  of these things will work this time.<br />
I was interested to read about Guy Greenfield&#8217;s approach, Architect, developer and contractor, in the February RIBA journal,financially savvy, and allows him to do better architecture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wilkinson</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-119</link>
		<dc:creator>Paul Wilkinson</dc:creator>
		<pubDate>Sat, 07 Mar 2009 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-119</guid>
		<description>Kept my head down, worked hard, squeezed more bang out of the limited budget we had, and was thankful that I worked for a company that didn&#039;t stop marketing and PR (or investing in new technology - then it was CAD, now it would be BIM) just because the economy was in a mess.

It paid off, as the business retained momentum, hit the ground running when the recovery came, and had some further differentiation compared to those that had stood still.</description>
		<content:encoded><![CDATA[<p>Kept my head down, worked hard, squeezed more bang out of the limited budget we had, and was thankful that I worked for a company that didn&#8217;t stop marketing and PR (or investing in new technology &#8211; then it was CAD, now it would be BIM) just because the economy was in a mess.</p>
<p>It paid off, as the business retained momentum, hit the ground running when the recovery came, and had some further differentiation compared to those that had stood still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thomas</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-118</link>
		<dc:creator>Chris Thomas</dc:creator>
		<pubDate>Sat, 07 Mar 2009 01:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-118</guid>
		<description>Mortgage, Interest rates at 13%, house prices plummeting like a stone after having paid a ludicrous amount for a small box! We accepted the situation,cut back on our expenditure and promptly had two children before getting on with life, after all, we had survived the Thatcher years! (Look them up in a history book :-) ).

Best bet in this recession is to see how bad things really were in our day a la Monty Python at http://bit.ly/oTMjm!</description>
		<content:encoded><![CDATA[<p>Mortgage, Interest rates at 13%, house prices plummeting like a stone after having paid a ludicrous amount for a small box! We accepted the situation,cut back on our expenditure and promptly had two children before getting on with life, after all, we had survived the Thatcher years! (Look them up in a history book <img src='http://www.justpractising.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ).</p>
<p>Best bet in this recession is to see how bad things really were in our day a la Monty Python at <a href="http://bit.ly/oTMjm" rel="nofollow">http://bit.ly/oTMjm</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-116</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-116</guid>
		<description>Make lots and lots of friends. Now is the time to network. And, networking now has some wonderful tools to make our life easier...like twitter.</description>
		<content:encoded><![CDATA[<p>Make lots and lots of friends. Now is the time to network. And, networking now has some wonderful tools to make our life easier&#8230;like twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.justpractising.com/can-you-help/what-did-you-do-in-the-recession/comment-page-1/#comment-115</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=193#comment-115</guid>
		<description>Invested.

The time to invest is during a recession - prices are lower so you get more for your money. You finish the project in time for the recovery. I have absolutely no idea why most developers build during the boom &amp; release their property into the slump.

http://pimlico-flats.co.uk/blog/pimlico-flats/8-new-affordable-homes-for-westminster/</description>
		<content:encoded><![CDATA[<p>Invested.</p>
<p>The time to invest is during a recession &#8211; prices are lower so you get more for your money. You finish the project in time for the recovery. I have absolutely no idea why most developers build during the boom &amp; release their property into the slump.</p>
<p><a href="http://pimlico-flats.co.uk/blog/pimlico-flats/8-new-affordable-homes-for-westminster/" rel="nofollow">http://pimlico-flats.co.uk/blog/pimlico-flats/8-new-affordable-homes-for-westminster/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

