<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Architects joining twitter peaked in Spring 09</title>
	<atom:link href="http://www.justpractising.com/construction-on-twitter/architects-joining-twitter-peaked-in-spring-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justpractising.com/construction-on-twitter/architects-joining-twitter-peaked-in-spring-09/</link>
	<description>So what do those architect types do then eh?</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: It is what you do with it that counts — Just Practising</title>
		<link>http://www.justpractising.com/construction-on-twitter/architects-joining-twitter-peaked-in-spring-09/comment-page-1/#comment-3141</link>
		<dc:creator>It is what you do with it that counts — Just Practising</dc:creator>
		<pubDate>Fri, 01 Jul 2011 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=894#comment-3141</guid>
		<description>[...] I wrote about architects twitter use ‘doing a hockeystick’ back in early 2009, my league of architects [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about architects twitter use ‘doing a hockeystick’ back in early 2009, my league of architects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architects who tweet – over 850 in the league — Just Practising</title>
		<link>http://www.justpractising.com/construction-on-twitter/architects-joining-twitter-peaked-in-spring-09/comment-page-1/#comment-2422</link>
		<dc:creator>Architects who tweet – over 850 in the league — Just Practising</dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=894#comment-2422</guid>
		<description>[...] Since the league was created I’ve been looking for ways to learn more about architects on twitter. One recent project was to look at when all the architects who joined twitter.com. You can see the most recent results on this blog post: Architects joining twitter peaked in Spring 09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the league was created I’ve been looking for ways to learn more about architects on twitter. One recent project was to look at when all the architects who joined twitter.com. You can see the most recent results on this blog post: Architects joining twitter peaked in Spring 09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architects on Twitter – an exercise in Social Capital &#8211; #PeerIndex — Just Practising</title>
		<link>http://www.justpractising.com/construction-on-twitter/architects-joining-twitter-peaked-in-spring-09/comment-page-1/#comment-2329</link>
		<dc:creator>Architects on Twitter – an exercise in Social Capital &#8211; #PeerIndex — Just Practising</dc:creator>
		<pubDate>Wed, 16 Mar 2011 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=894#comment-2329</guid>
		<description>[...] of sharing them, be it putting them in a league by number of followers (sooo last year!), measuring when they joined twitter, locating them on maps, and trying to find out what they are talking [...]</description>
		<content:encoded><![CDATA[<p>[...] of sharing them, be it putting them in a league by number of followers (sooo last year!), measuring when they joined twitter, locating them on maps, and trying to find out what they are talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.justpractising.com/construction-on-twitter/architects-joining-twitter-peaked-in-spring-09/comment-page-1/#comment-1174</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=894#comment-1174</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SuButcher: New Blog Post: Architects joining twitter peaked in Spring 09 http://ow.ly/1mIVBV...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SuButcher: New Blog Post: Architects joining twitter peaked in Spring 09 <a href="http://ow.ly/1mIVBV.." rel="nofollow">http://ow.ly/1mIVBV..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Architects joining twitter peaked in Spring 09 — Just Practising -- Topsy.com</title>
		<link>http://www.justpractising.com/construction-on-twitter/architects-joining-twitter-peaked-in-spring-09/comment-page-1/#comment-1173</link>
		<dc:creator>Tweets that mention Architects joining twitter peaked in Spring 09 — Just Practising -- Topsy.com</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.justpractising.com/?p=894#comment-1173</guid>
		<description>[...] This post was mentioned on Twitter by Su Butcher, Su Butcher. Su Butcher said: RT @SuButcher: New Blog Post: Architects joining twitter peaked in Spring 09 http://ow.ly/1mIVBV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Su Butcher, Su Butcher. Su Butcher said: RT @SuButcher: New Blog Post: Architects joining twitter peaked in Spring 09 <a href="http://ow.ly/1mIVBV" rel="nofollow">http://ow.ly/1mIVBV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

